
Breakfast Burrito, Bacon
Eggs, bacon, American cheese and Seasoned Potatoes in Swiss cheese sauce, rolled in a flour tortilla with Cholula on the side. Lighter than the sausage version.
Wendy's serves breakfast every day from opening until 10:30 a.m. The Breakfast Baconator costs $4.59, the Honey Buddy Chicken Biscuit is $3.79, combos start at $5.19, and the 2 for $3 Biggie Bundle is the cheapest way to eat.
Wendy's stops serving breakfast at 10:30 a.m. at most restaurants, seven days a week. Breakfast starts when the doors open, usually 6:30 a.m. and as early as 6 a.m. in some towns. A handful of restaurants end a little earlier or later, anywhere from 10:15 to 10:45, so check your local store if you are cutting it close.
Checking your local time...
A regular hot coffee costs $1.49 to $1.99 depending on size, and cold brew runs $2.49 to $3.89. The flavored cold brews with cream, vanilla, caramel, chocolate or cream and sugar, cost the same as plain cold brew. Black coffee and plain cold brew stay under 20 calories.
| Drink | Price by size | Calories |
|---|---|---|
| Regular Hot Coffee | $1.49 to $1.99 | 5 |
| Cold Brew | $2.49 to $3.89 | 20 |
| Vanilla Cold Brew with Cream | $2.49 to $3.89 | 120 |
| Caramel Cold Brew with Cream | $2.49 to $3.89 | 120 |
| Chocolate Cold Brew with Cream | $2.49 to $3.89 | 120 |
| Cold Brew with Cream and Sugar | $2.49 to $3.89 | 110 |
Wendy's breakfast combos cost $5.19 to $6.79. A combo adds Seasoned Potatoes and a drink to your sandwich, burrito or French toast sticks. The Egg & Cheese Biscuit Combo is the cheapest at $5.19, and the Breakfast Baconator Combo is $6.79.
| Breakfast combo | Price | Range |
|---|---|---|
| Egg & Cheese Biscuit Combo | $5.19 | $4.99 to $5.19 |
| Honey Buddy Chicken Biscuit Combo | $5.99 | $5.99 |
| Sausage, Egg & Cheese Biscuit Combo | $6.19 | $5.89 to $6.19 |
| Bacon, Egg & Cheese Biscuit Combo | $6.19 | $5.89 to $6.19 |
| Homestyle French Toast Sticks, 6 PC Combo | $6.39 | $6.19 to $6.39 |
| Sausage, Egg & Swiss Croissant Combo | $6.59 | $6.19 to $6.59 |
| Bacon, Egg & Swiss Croissant Combo | $6.59 | $6.19 to $6.59 |
| Maple Bacon Chicken Croissant Combo | $6.69 | $6.69 to $6.89 |
| Breakfast Burrito, Bacon Combo | $6.79 | $6.59 to $6.79 |
| Breakfast Burrito, Sausage Combo | $6.79 | $6.59 to $6.79 |
| Breakfast Baconator Combo | $6.79 | $6.69 to $7.09 |
It is a breakfast deal where you pick any two of four items for $3.00: a Sausage Biscuit, an Egg & Cheese Biscuit, small Seasoned Potatoes or a medium hot coffee. Doubles count, so two Egg & Cheese Biscuits are allowed. That pair costs $5.98 on the regular menu, a saving of $2.98.
| Bundle pair | Regular price | You save |
|---|---|---|
| 2 Egg & Cheese Biscuits | $5.98 | $2.98 |
| Egg & Cheese Biscuit + Sausage Biscuit | $5.18 | $2.18 |
| Egg & Cheese Biscuit + Seasoned Potatoes | $4.68 | $1.68 |
| 2 Sausage Biscuits | $4.38 | $1.38 |
| Sausage Biscuit + Seasoned Potatoes | $3.88 | $0.88 |
| 2 Seasoned Potatoes | $3.38 | $0.38 |
Pairs with the medium hot coffee are also allowed. Small Seasoned Potatoes counted at $1.69.
Five dollars buys a Breakfast Baconator, a Breakfast Burrito or any biscuit sandwich with change to spare. For the most food, the 2 for $3 bundle plus a $1.19 Apple Bites still comes in under $5. Pick a budget below to see the orders with the most protein for the money.
The Honey Buddy Chicken Biscuit is the item that most often wins taste tests, thanks to the crisp chicken and maple honey butter. Fan polls lean toward the Breakfast Baconator, the biggest and most filling sandwich. For value, the Sausage, Egg & Cheese Biscuit gives the most protein of any biscuit for $3.99.
Wendy's has no hash browns or pancakes. Seasoned Potatoes, skin-on wedges with pepper and garlic, take the place of hash browns, and French toast sticks are the sweet option. Biscuits and gravy are on the menu as the Sausage Gravy & Biscuit for $2.39. There is no oatmeal or breakfast platter either.
Yes. Most Wendy's restaurants are run by franchise owners who set their own prices, so the same item can differ by up to 50 cents from one state to the next. The biggest gap on the breakfast menu is the Sausage Gravy & Biscuit, $2.39 in one state and $2.89 in another.
| Item | Ohio | Georgia |
|---|---|---|
| Sausage, Egg & Cheese Biscuit | $3.99 | $3.89 |
| Bacon, Egg & Cheese Biscuit | $3.99 | $3.89 |
| Egg & Cheese Biscuit | $2.99 | $2.79 |
| Honey Buddy Chicken Biscuit | $3.79 | $3.79 |
| Honey Butter Biscuit | $1.39 | $1.59 |
| Sausage Gravy & Biscuit | $2.39 | $2.89 |
| Sausage Biscuit | $2.19 | $1.99 |
| Homestyle French Toast Sticks, 4 PC | $3.19 | $3.19 |
| Breakfast Burrito, Bacon | $4.59 | $4.49 |
| Breakfast Burrito, Sausage | $4.59 | $4.49 |
| Breakfast Baconator | $4.59 | $4.89 |
| Homestyle French Toast Sticks, 6 PC | $4.19 | $4.19 |
| Maple Bacon Chicken Croissant | $4.49 | $4.69 |
| Sausage, Egg & Swiss Croissant | $4.39 | $4.39 |
| Bacon, Egg & Swiss Croissant | $4.39 | $4.39 |
| Cinnabon Pull-Apart | $3.99 | $3.99 |
| Seasoned Potatoes | $1.69 | $1.69 |
| Apple Bites | $1.19 | $0.99 |
| Simply Orange Juice | $2.59 | $2.89 |
The Breakfast Baconator leads with 34 grams of protein, followed by the bacon and sausage Breakfast Burritos at 32 and 31 grams. If you want protein with fewer calories, the Bacon, Egg & Swiss Croissant gives 18 grams for 420 calories, about the same as the bacon biscuit.
| Item | Protein | Calories | Sodium |
|---|---|---|---|
| Breakfast Baconator | 34 g | 680 | 1580 mg |
| Breakfast Burrito, Bacon | 32 g | 700 | 2140 mg |
| Breakfast Burrito, Sausage | 31 g | 820 | 2120 mg |
| Sausage, Egg & Cheese Biscuit | 21 g | 590 | 1350 mg |
| Sausage, Egg & Swiss Croissant | 21 g | 590 | 960 mg |
| Maple Bacon Chicken Croissant | 19 g | 540 | 880 mg |
| Bacon, Egg & Swiss Croissant | 18 g | 420 | 800 mg |
| Bacon, Egg & Cheese Biscuit | 17 g | 420 | 1200 mg |
| Honey Buddy Chicken Biscuit | 14 g | 490 | 1040 mg |
| Egg & Cheese Biscuit | 13 g | 370 | 1030 mg |
| Sausage Biscuit | 12 g | 470 | 1020 mg |
| Sausage Gravy & Biscuit | 7 g | 410 | 1300 mg |
| Honey Butter Biscuit | 5 g | 330 | 740 mg |
Lowest calorie sandwich: the Honey Butter Biscuit at 330. Highest sodium: the burritos, over 2,000 mg each.
Yes. Wendy's serves breakfast seven days a week, Sunday included, from opening until 10:30 a.m. Saturday and Sunday breakfast runs on the same schedule as weekdays.
Yes. The sandwiches, croissants and burritos use fresh-cracked grade A eggs cooked in the restaurant, not a pre-made egg patty. The Honey Buddy and Maple Bacon Chicken Croissant have no egg at all.
Yes. Both the 4 piece and 6 piece orders come with syrup for dipping. The 4 piece costs $3.19 and the 6 piece is $4.19.
The Breakfast Baconator lists sesame because of its bun, and both French toast stick orders list it too. Biscuits, croissants and burritos do not list sesame among their allergens.
No. The breakfast menu ends at 10:30 a.m. and the lunch menu of burgers, chicken and Frosty takes over. Breakfast items are not sold again until the next morning.