
Fully Loaded Croissan’wich
Ham, bacon and sausage stacked with egg and cheese on a toasted croissant. The biggest Croissan’wich and the one to order when you skip lunch.
Burger King serves breakfast from 6:00 a.m. to 10:30 a.m. every day. A Sausage, Egg & Cheese Croissan’wich costs $3.99, the Egg-Normous Burrito is $4.79, French toast sticks start at $1.79, and breakfast meals run $5.59 to $9.69.
Burger King serves breakfast from 6:00 a.m. to 10:30 a.m. local time at most restaurants, seven days a week. Restaurants open 24 hours also start breakfast at 6:00 a.m. A few locations, mostly on the East Coast, keep breakfast until 11:00 a.m., so check your store if you arrive after 10:30.
Checking your local time...
Burger King biscuit sandwiches cost the same or up to 40 cents less than the matching Croissan’wich, and they carry about one extra gram of protein. The Croissan’wich saves 40 to 70 calories on every filling, so pick the biscuit for value and the croissant if you are watching calories.
| Filling | Croissan’wich | Biscuit | Calories (croissant / biscuit) |
|---|---|---|---|
| Fully Loaded | $5.59 | $5.19 | 620 / 660 |
| Double Sausage, Egg, & Cheese | $4.89 | $4.69 | 730 / 790 |
| Bacon, Sausage, Egg, & Cheese | $4.89 | $4.69 | 580 / 650 |
| Sausage, Egg, & Cheese | $3.99 | $3.89 | 500 / 560 |
| Bacon, Egg, & Cheese | $3.99 | $3.89 | 360 / 420 |
| Ham, Egg, & Cheese | $3.99 | $3.89 | 350 / 420 |
| Egg & Cheese | $3.39 | $3.39 | 310 / 380 |
A Burger King breakfast meal costs $5.59 to $9.69, depending on the sandwich or burrito you build it around. A meal adds hash browns and a drink, which comes to about $3.78 more than the sandwich alone. The Breakfast Burrito Jr. meal is the cheapest and the Fully Loaded Croissan’wich meal is the most expensive.
| Breakfast meal | Meal price | Item alone |
|---|---|---|
| Breakfast Burrito Jr. Meal | $5.59 | $2.39 |
| 3 Pc. French Toast Sticks Meal | $6.49 | $1.79 |
| Egg & Cheese Biscuit Meal | $6.99 | $3.39 |
| Egg & Cheese Croissan’wich Meal | $7.19 | $3.39 |
| Ham, Egg, & Cheese Biscuit Meal | $7.59 | $3.89 |
| Sausage, Egg, & Cheese Biscuit Meal | $7.69 | $3.89 |
| Sausage, Egg, & Cheese Croissan’wich Meal | $7.79 | $3.99 |
| Bacon, Egg, & Cheese Croissan’wich Meal | $7.79 | $3.99 |
| Ham, Egg, & Cheese Croissan’wich Meal | $7.79 | $3.99 |
| Bacon, Egg, & Cheese Biscuit Meal | $7.79 | $3.89 |
| Egg-Normous Burrito Meal | $8.39 | $4.79 |
| Fully Loaded Biscuit Meal | $8.59 | $5.19 |
| Bacon, Sausage, Egg, & Cheese Croissan’wich Meal | $8.99 | $4.89 |
| Double Sausage, Egg, & Cheese Croissan’wich Meal | $9.19 | $4.89 |
| Fully Loaded Croissan’wich Meal | $9.69 | $5.59 |
Burger King prices two Breakfast Burrito Jr. at $4.78, almost the same as one Egg-Normous Burrito at $4.79. The Egg-Normous gives more protein, 35 grams against 32, with fewer calories, 800 against 840. Two Jr. burritos are easier to split or save one for later.
Burger King’s cheapest breakfast item is the 3 piece French Toast Sticks at $1.79, followed by the Pancake Platter at $2.19 and the Breakfast Burrito Jr. at $2.39. The cheapest sandwich with meat is the Sausage Biscuit at $2.79, and a Burrito Jr. with French toast sticks stays under five dollars.
Burger King sells pancakes at many restaurants as the Pancake Platter for $2.19 and the Pancake & Sausage Platter for $3.19. Not every location lists the platters, so French toast sticks are the sweet option you will find everywhere. The sausage platter costs one dollar more than the plain one.
Burger King’s Ham, Egg & Cheese Croissan’wich is the item that most often wins taste tests and customer polls, thanks to the soft croissant and lean ham. The Egg-Normous Burrito is the usual runner-up for big appetites, while the Sausage, Egg & Cheese Biscuit is the favorite of reviewers who rank by flavor and value.
Burger King breakfast prices change from state to state because franchise owners set their own menus. Ohio charges more than Florida on 17 of the 19 items below, while Georgia is often the cheapest, with some sandwiches 80 cents or more under Florida. The same Egg & Cheese Biscuit can differ by about two dollars between states.
| Item | Florida | Georgia | Ohio |
|---|---|---|---|
| Fully Loaded Croissan’wich | $5.59 | $5.39 | $5.69 |
| Double Sausage, Egg, & Cheese Croissan’wich | $4.89 | $4.59 | $5.19 |
| Bacon, Sausage, Egg, & Cheese Croissan’wich | $4.89 | $4.59 | $5.19 |
| Sausage, Egg, & Cheese Croissan’wich | $3.99 | $3.79 | $4.29 |
| Bacon, Egg, & Cheese Croissan’wich | $3.99 | $3.79 | $4.29 |
| Ham, Egg, & Cheese Croissan’wich | $3.99 | $3.79 | $4.29 |
| Egg & Cheese Croissan’wich | $3.39 | $2.50 | $4.29 |
| Fully Loaded Biscuit | $5.19 | $5.39 | $5.49 |
| Double Sausage, Egg, & Cheese Biscuit | $4.69 | $4.59 | $4.89 |
| Bacon, Sausage, Egg, & Cheese Biscuit | $4.69 | $4.59 | $4.89 |
| Sausage, Egg, & Cheese Biscuit | $3.89 | $3.79 | $4.59 |
| Bacon, Egg, & Cheese Biscuit | $3.89 | $3.79 | $4.59 |
| Ham, Egg, & Cheese Biscuit | $3.89 | $3.79 | $4.59 |
| Egg & Cheese Biscuit | $3.39 | $2.50 | $4.49 |
| Sausage Biscuit | $2.79 | $1.69 | $2.79 |
| Egg-Normous Burrito | $4.79 | $3.99 | $4.89 |
| Breakfast Burrito Jr. | $2.39 | $1.99 | $2.49 |
| 3 Pc. French Toast Sticks | $1.79 | $1.69 | $2.79 |
| Medium Hash Browns | $2.49 | $2.29 | $2.29 |
Burger King’s healthiest breakfast sandwich is the Ham, Egg & Cheese Croissan’wich, with 18 grams of protein for 350 calories. The Egg & Cheese Croissan’wich is lower still at 310 calories. For the most protein, the Egg-Normous Burrito leads with 35 grams, but it also carries 800 calories and 2,010 mg of sodium.
| Item | Calories | Protein | Sodium |
|---|---|---|---|
| Egg & Cheese Croissan’wich | 310 | 12 g | 640 mg |
| Ham, Egg, & Cheese Croissan’wich | 350 | 18 g | 1,000 mg |
| Bacon, Egg, & Cheese Croissan’wich | 360 | 15 g | 810 mg |
| Egg & Cheese Biscuit | 380 | 13 g | 1,180 mg |
| Bacon, Egg, & Cheese Biscuit | 420 | 16 g | 1,340 mg |
| Ham, Egg, & Cheese Biscuit | 420 | 19 g | 1,530 mg |
| Breakfast Burrito Jr. | 420 | 16 g | 1,090 mg |
| Sausage Biscuit | 440 | 12 g | 1,150 mg |
| Sausage, Egg, & Cheese Croissan’wich | 500 | 19 g | 1,040 mg |
| Sausage, Egg, & Cheese Biscuit | 560 | 20 g | 1,580 mg |
| Bacon, Sausage, Egg, & Cheese Croissan’wich | 580 | 24 g | 1,420 mg |
| Fully Loaded Croissan’wich | 620 | 30 g | 1,780 mg |
| Bacon, Sausage, Egg, & Cheese Biscuit | 650 | 25 g | 1,960 mg |
| Fully Loaded Biscuit | 660 | 31 g | 2,290 mg |
| Double Sausage, Egg, & Cheese Croissan’wich | 730 | 28 g | 1,660 mg |
| Double Sausage, Egg, & Cheese Biscuit | 790 | 29 g | 2,190 mg |
| Egg-Normous Burrito | 800 | 35 g | 2,010 mg |
Highest sodium: the Fully Loaded Biscuit at 2,290 mg. Highest calories: the Double Sausage, Egg, & Cheese Biscuit at 790. Five French toast sticks are 500 calories.
Burger King serves breakfast seven days a week, Sunday included, on the same 6:00 a.m. to 10:30 a.m. schedule as weekdays at most restaurants.
Burger King does not offer all day breakfast. Once breakfast ends at 10:30 a.m., the menu switches to Whoppers, chicken and fries until the next morning.
Burger King hash browns are not gluten free, because the allergen list for every size includes wheat as well as soy.
Burger King French toast sticks list only wheat and soy as allergens, with no egg or milk, which makes them unusual on the breakfast menu.
Burger King hash browns have 270 calories in a small order, 510 in a medium and 700 in a large.